Emergency On Planet Earth Tour

Emergency On Planet Earth Tour was the first tour by jazz-funk band Jamiroquai in support of their debut album of the same name, Emergency on Planet Earth (1993). With around 57 known dates, the tour began 16 April 1993 at Sheffield Hallam University and would end Dec 17 1993 at Paris, France. Their final venue of the tour is currently unknown.
Set list
The following is an average set list generated from setlist.fm.[1] It is not intended to represent every all dates throughout the tour.
- "Brothers Like You"
- "Blow Your Mind"
- "Revolution 1993"
- "Didgin' Out"
- "Too Young To Die"
- "God Made Me Funky" (The Headhunters cover)
- "Emergency on Planet Earth (song)"
- "When You Gonna Learn?"
- "The Kids"
Covers/unreleased songs performed
- "God Made Me Funky" (The Headhunters)
- "Rapper's Delight" (The Sugarhill Gang)
- "Turn Off The Lights" (Larry Young)
- "Signed, Sealed, Delivered I'm Yours" (Stevie Wonder)
- "Never Gonna Give You Up" (Rick Astley)
- "Rock the House" (Grandmaster Flash)
- "Tighten Up" (Archie Bells & the Drells)
- "Brothers Like You"
- "Do That Dance"
- "Jam"
- "Let Me Believe"
- "Rock Me"
- "Space Clav"
- "Stu's Tune"
Tour dates
| Date (1993) | City | Country | Venue |
|---|---|---|---|
| April 16 | Sheffield | England | Sheffield Hallam University |
| June 2 | Egham | Royal Holloway and Benford College | |
| June 4 | London | Brixton Academy | |
| June 10 | Brighton | Stanmer Park | |
| June 11 | Leicester | De Monfort University | |
| June 12 | Sheffield | The Leadmill | |
| June 13 | Leeds | Leeds Metropolitan University | |
| June 14 | Munich | Germany | Park Café |
| June 15 | Newcastle upon Tyne | England | Riverside |
| June 16 | Glasgow | Scotland | The Tunnel |
| June 17 | Manchester | England | The Haçienda |
| June 19 | Bristol | Lakota | |
| June 21 | Cambridge | Cambridge Junction | |
| June 22 | Birmingham | Birmingham Digbeth Institute | |
| June 25 | Pilton | Worthy Farm (Glastonbury Festival) | |
| June 26 | |||
| July 1 | Paris | France | Le Bataclan |
| July 3 | Roskilde | Denmark | Dyrskuepladsen (Roskilde Festival) |
| July 5 | Hel | Finland | Tavastia |
| July 7 | Stockholm | Sweden | Skeppsholmen (Stockholm Jazz Festival) |
| July 7 | Stockholm | Galeasen | |
| July 9 | Hamburg | Germany | Zelt vor den Deichtorhallen (Jazzport Hamburg) |
| July 10 | Hanover | Unknown | |
| July 11 | Berlin | ||
| July 12 | Wuppertal | Die Börse | |
| July 13 | Frankfurt | Barschkapp | |
| July 14 | Ulm | Unknown | |
| July 15 | Zurich | Switzerland | Kaufleuten |
| July 15 | Montreux | Casino de Montreux | |
| July 16 | Stratford-upon-Avon | England | Long Marston Airfeld (Phoenix Festival) |
| July 17 | |||
| July 19 | Amsterdam | Netherlands | Melkweg |
| July 20 | Cagliari | Italy | Teatro Tenda |
| July 24 | Imola | Rocca Sforzesca | |
| July 25 | Florence | Teatro Comunale di Firenze | |
| October 10 | Kawasaki | Japan | CLUB CITTA' |
| October 17 | Los Angeles | United States | Brass at Infinity |
| October 18 | West Hollywood | The Roxy | |
| October 21 | Seattle | RKCNDY | |
| October 23 | San Francisco | Bimbo's 365 Club | |
| October 27 | Dallas | Trees | |
| October 29 | Atlanta | Groove Yard | |
| November 2 | Washington DC | Ritz Carlton Hotel | |
| November 4 | New York | Supper Club | |
| November 6 | Montreal | Canada | Metropolis |
| November 7 | Toronto | Bamboo Club | |
| November 10 | Pontiac | United States | Industry |
| November 12 | Chicago | China Club | |
| November 26 | London | England | Brixton Academy |
| November 29 | Cologne | Germany | E-Werk |
| November 30 | Hanover | Unknown | |
| December 2 | Amsterdam | Netherlands | Paradiso |
| December 3 | Rennes | France | Salle Omnisports (TransMusicales) |
| December 5 | Milan | Italy | Rolling Stone |
| December 7 | Munich | Germany | Nachtwerk |
| December 15 | Glasgow | Scotland | Unknown |
| December 17 | Paris | France |
Trivia
- "God Made Me Funky" is the only cover from this tour to have been released on streaming services.[3]
- "Brothers Like Me" is the only unreleased live track to be on streaming services.[4]
- "When You Gonna Learn?" was the most performed track on tour, with a total of 12 recorded performances.
- "Whatever It Is, I Just Can't Stop" is the only from Emergency on Planet Earth to not have been performed during the tour.
- "Music of the Mind" was the least performed track on tour, with one record performance.