Emergency On Planet Earth Tour: Difference between revisions
Jump to navigation
Jump to search
Chrissypoo (talk | contribs) (some dates but not finished) |
|||
| Line 5: | Line 5: | ||
== Tour dates == | == Tour dates == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |||
!Date (1993) | !Date (1993) | ||
!City | !City | ||
| Line 12: | Line 13: | ||
!April 16 | !April 16 | ||
|Sheffield | |Sheffield | ||
| rowspan=" | | rowspan="7" |England | ||
|Sheffield Hallam University | |Sheffield Hallam University | ||
|- | |- | ||
| Line 38: | Line 39: | ||
|Leeds | |Leeds | ||
|Leeds Metropolitan University | |Leeds Metropolitan University | ||
|- | |||
!June 14 | |||
|Munich | |||
|Germany | |||
|Park Café | |||
|- | |||
!June 15 | |||
|Newcastle upon Tyne | |||
|England | |||
|Riverside | |||
|- | |||
!June 16 | |||
|Glasgow | |||
|Scotland | |||
|The Tunnel | |||
|- | |||
!June 17 | |||
|Manchester | |||
| rowspan="6" |England | |||
|The Haçienda | |||
|- | |||
!June 19 | |||
|Bristol | |||
|Lakota | |||
|- | |||
!June 21 | |||
|Cambridge | |||
|Cambridge Junction | |||
|- | |||
!June 22 | |||
|Birmingham | |||
|Birmingham Digbeth Institute | |||
|- | |||
!June 25 | |||
| rowspan="2" |Pilton | |||
| rowspan="2" |Worthy Farm (Glastonbury Festival) | |||
|- | |||
!June 26 | |||
|- | |||
!July 1 | |||
|Paris | |||
|France | |||
|Le Bataclan | |||
|- | |||
!July 3 | |||
|Roskilde | |||
|Denmark | |||
|Dyrskuepladsen (Roskilde Festival) | |||
|- | |||
!July 5 | |||
|Hel | |||
|Finland | |||
|Tavastia | |||
|- | |||
!July 7 | |||
|Stockholm | |||
| rowspan="2" |Sweden | |||
|Skeppsholmen (Stockholm Jazz Festival) | |||
|- | |||
!July 7 | |||
|Stockholm | |||
|Galeasen | |||
|- | |||
!July 9 | |||
|Hamburg | |||
| rowspan="6" |Germany | |||
|Zelt vor den Deichtorhallen (Jazzport Hamburg) | |||
|- | |||
!July 10 | |||
|Hanover | |||
| rowspan="2" |Unknown | |||
|- | |||
!July 11 | |||
|Berlin | |||
|- | |||
!July 12 | |||
|Wuppertal | |||
|Die Börse | |||
|- | |||
!July 13 | |||
|Frankfurt | |||
|Barschkapp | |||
|- | |||
!July 14 | |||
|Ulm | |||
|Unknown | |||
|- | |||
!July 15 | |||
|Zurich | |||
| rowspan="2" |Switzerland | |||
|Kaufleuten | |||
|- | |||
!July 15 | |||
|Montreux | |||
|Casino de Montreux | |||
|- | |||
!July 16 | |||
| rowspan="2" |Stratford-upon-Avon | |||
| rowspan="2" |England | |||
| rowspan="2" |Long Marston Airfeld (Phoenix Festival) | |||
|- | |||
!July 17 | |||
|- | |||
!July 19 | |||
|Amsterdam | |||
|Netherlands | |||
|Melkweg | |||
|- | |||
!July 20 | |||
|Cagliari | |||
| rowspan="3" |Italy | |||
|Teatro Tenda | |||
|- | |||
!July 24 | |||
|Imola | |||
|Rocca Sforzesca | |||
|- | |||
!July 25 | |||
|Florence | |||
|Teatro Comunale di Firenze | |||
|- | |||
!October 10 | |||
|Kawasaki | |||
|Japan | |||
|CLUB CITTA' | |||
|- | |||
!October 17 | |||
|Los Angeles | |||
| rowspan="8" |United States | |||
|Brass at Infinity | |||
|- | |||
!October 18 | |||
|West Hollywood | |||
|The Roxy | |||
|- | |||
!October 21 | |||
|Seattle | |||
|RKCNDY | |||
|- | |||
!October 23 | |||
|San Francisco | |||
|Bimbo's 365 Club | |||
|- | |||
!October 27 | |||
|Dallas | |||
|Trees | |||
|- | |||
!October 29 | |||
|Atlanta | |||
|Groove Yard | |||
|- | |||
!November 2 | |||
|Washington DC | |||
|Ritz Carlton Hotel | |||
|- | |||
!November 4 | |||
|New York | |||
|Supper Club | |||
|- | |||
!November 6 | |||
|Montreal | |||
| rowspan="2" |Canada | |||
|Metropolis | |||
|- | |||
!November 7 | |||
|Toronto | |||
|Bamboo Club | |||
|- | |||
!November 10 | |||
|Pontiac | |||
| rowspan="2" |United States | |||
|Industry | |||
|- | |||
!November 12 | |||
|Chicago | |||
|China Club | |||
|- | |||
!November 26 | |||
|London | |||
|England | |||
|Brixton Academy | |||
|- | |||
!November 29 | |||
|Cologne | |||
| rowspan="2" |Germany | |||
|E-Werk | |||
|- | |||
!November 30 | |||
|Hanover | |||
|Unknown | |||
|- | |||
!December 2 | |||
|Amsterdam | |||
|Netherlands | |||
|Paradiso | |||
|- | |||
!December 3 | |||
|Rennes | |||
|France | |||
|Salle Omnisports (TransMusicales) | |||
|- | |||
!December 5 | |||
|Milan | |||
|Italy | |||
|Rolling Stone | |||
|- | |||
!December 7 | |||
|Munich | |||
|Germany | |||
|Nachtwerk | |||
|- | |||
!December 15 | |||
|Glasgow | |||
|Scotland | |||
| rowspan="2" |Unknown | |||
|- | |||
!December 17 | |||
|Paris | |||
|France | |||
|} | |} | ||
Revision as of 06:49, 4 March 2026

"Yesterday I was, half the page I used to be..."
This page is a stub. You can help by expanding it.

Emergency On Planet Earth Tour was the first tour by jazz-funk band Jamiroquai in support of their debut album of the same name, Emergency on Planet Earth (1993). With around 57 known dates, the tour began 16 April 1993 at Sheffield Hallam University and would end Dec 17 1993 at Paris, France. Their final venue of the tour is currently unknown.
Tour dates
| Date (1993) | City | Country | Venue |
|---|---|---|---|
| April 16 | Sheffield | England | Sheffield Hallam University |
| June 2 | Egham | Royal Holloway and Benford College | |
| June 4 | London | Brixton Academy | |
| June 10 | Brighton | Stanmer Park | |
| June 11 | Leicester | De Monfort University | |
| June 12 | Sheffield | The Leadmill | |
| June 13 | Leeds | Leeds Metropolitan University | |
| June 14 | Munich | Germany | Park Café |
| June 15 | Newcastle upon Tyne | England | Riverside |
| June 16 | Glasgow | Scotland | The Tunnel |
| June 17 | Manchester | England | The Haçienda |
| June 19 | Bristol | Lakota | |
| June 21 | Cambridge | Cambridge Junction | |
| June 22 | Birmingham | Birmingham Digbeth Institute | |
| June 25 | Pilton | Worthy Farm (Glastonbury Festival) | |
| June 26 | |||
| July 1 | Paris | France | Le Bataclan |
| July 3 | Roskilde | Denmark | Dyrskuepladsen (Roskilde Festival) |
| July 5 | Hel | Finland | Tavastia |
| July 7 | Stockholm | Sweden | Skeppsholmen (Stockholm Jazz Festival) |
| July 7 | Stockholm | Galeasen | |
| July 9 | Hamburg | Germany | Zelt vor den Deichtorhallen (Jazzport Hamburg) |
| July 10 | Hanover | Unknown | |
| July 11 | Berlin | ||
| July 12 | Wuppertal | Die Börse | |
| July 13 | Frankfurt | Barschkapp | |
| July 14 | Ulm | Unknown | |
| July 15 | Zurich | Switzerland | Kaufleuten |
| July 15 | Montreux | Casino de Montreux | |
| July 16 | Stratford-upon-Avon | England | Long Marston Airfeld (Phoenix Festival) |
| July 17 | |||
| July 19 | Amsterdam | Netherlands | Melkweg |
| July 20 | Cagliari | Italy | Teatro Tenda |
| July 24 | Imola | Rocca Sforzesca | |
| July 25 | Florence | Teatro Comunale di Firenze | |
| October 10 | Kawasaki | Japan | CLUB CITTA' |
| October 17 | Los Angeles | United States | Brass at Infinity |
| October 18 | West Hollywood | The Roxy | |
| October 21 | Seattle | RKCNDY | |
| October 23 | San Francisco | Bimbo's 365 Club | |
| October 27 | Dallas | Trees | |
| October 29 | Atlanta | Groove Yard | |
| November 2 | Washington DC | Ritz Carlton Hotel | |
| November 4 | New York | Supper Club | |
| November 6 | Montreal | Canada | Metropolis |
| November 7 | Toronto | Bamboo Club | |
| November 10 | Pontiac | United States | Industry |
| November 12 | Chicago | China Club | |
| November 26 | London | England | Brixton Academy |
| November 29 | Cologne | Germany | E-Werk |
| November 30 | Hanover | Unknown | |
| December 2 | Amsterdam | Netherlands | Paradiso |
| December 3 | Rennes | France | Salle Omnisports (TransMusicales) |
| December 5 | Milan | Italy | Rolling Stone |
| December 7 | Munich | Germany | Nachtwerk |
| December 15 | Glasgow | Scotland | Unknown |
| December 17 | Paris | France |