Template:Song: Difference between revisions
Jump to navigation
Jump to search
Brumlesten (talk | contribs) No edit summary |
Brumlesten (talk | contribs) No edit summary |
||
| Line 63: | Line 63: | ||
"required": true, | "required": true, | ||
"label": "Name", | "label": "Name", | ||
"description": "The name of the song | "description": "The name of the song", | ||
"example": "Feel So Good" | "example": "Feel So Good" | ||
}, | }, | ||
| Line 70: | Line 70: | ||
"default": "PlaceholderBuffy", | "default": "PlaceholderBuffy", | ||
"label": "Cover Photo", | "label": "Cover Photo", | ||
"description": "Cover Photo of the single | "description": "Cover Photo of the single (or album of the song if not a single) (defaults to a placeholder image)" | ||
}, | }, | ||
"artist": { | "artist": { | ||
| Line 87: | Line 87: | ||
"type": "date", | "type": "date", | ||
"label": "Release Date", | "label": "Release Date", | ||
"description": "When was the song/ | "description": "When was the song/single released", | ||
"example": "September 3, 2001" | "example": "September 3, 2001" | ||
}, | }, | ||
| Line 93: | Line 93: | ||
"type": "string", | "type": "string", | ||
"label": "Genre", | "label": "Genre", | ||
"description": "The genres of the song | "description": "The genres of the song", | ||
"example": "Funk, Acid Jazz" | "example": "Funk, Acid Jazz" | ||
}, | }, | ||
| Line 99: | Line 99: | ||
"type": "string", | "type": "string", | ||
"label": "Length", | "label": "Length", | ||
"description": "The length of the song(minutes:seconds | "description": "The length of the song (minutes:seconds)", | ||
"example": "5:21 | "example": "5:21" | ||
}, | }, | ||
"label": { | "label": { | ||
"type": "string", | "type": "string", | ||
"label": "Label", | "label": "Label", | ||
"description": "The label the song/ | "description": "The label the song/single was released under", | ||
"example": "Epic Records" | "example": "Epic Records" | ||
}, | }, | ||
| Line 111: | Line 111: | ||
"type": "string", | "type": "string", | ||
"label": "Writer", | "label": "Writer", | ||
"description": "Who wrote the song | "description": "Who wrote the song", | ||
"example": "Jay Kay & Toby Smith" | "example": "Jay Kay & Toby Smith" | ||
}, | }, | ||
| Line 117: | Line 117: | ||
"type": "string", | "type": "string", | ||
"label": "Producer", | "label": "Producer", | ||
"description": "Who produced the song | "description": "Who produced the song", | ||
"example": "Rick Pope" | "example": "Rick Pope" | ||
}, | }, | ||
| Line 139: | Line 139: | ||
"isSingle": { | "isSingle": { | ||
"label": "Is single", | "label": "Is single", | ||
"description": "True if | "description": "Write True or Y if it's a single, leave empty if not", | ||
"example": " | "example": "Y", | ||
"type": "boolean" | "type": "boolean" | ||
} | } | ||
Revision as of 21:21, 27 February 2026
| "Song Name" | |
|---|---|
Song by |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | The name of the song
| String | required |
| Cover Photo | cover | Cover Photo of the single (or album of the song if not a single) (defaults to a placeholder image)
| File | optional |
| Artist | artist | The artist of the song/album | String | required |
| Album | album | The name of the album, if part of an album
| String | optional |
| Release Date | released | When was the song/single released
| Date | optional |
| Genre | genre | The genres of the song
| String | optional |
| Length | length | The length of the song (minutes:seconds)
| String | optional |
| Label | label | The label the song/single was released under
| String | optional |
| Writer | writer | Who wrote the song
| String | optional |
| Producer | producer | Who produced the song
| String | optional |
| B-Side | bside | If a single, what songs are on the b-side
| String | optional |
| BPM | bpm | The beats per minutes of the song
| Number | optional |
| Key | key | The key the song is in | String | optional |
| Is single | isSingle | Write True or Y if it's a single, leave empty if not
| Boolean | optional |