Template:Song: Difference between revisions
Jump to navigation
Jump to search
Brumlesten (talk | contribs) No edit summary |
Brumlesten (talk | contribs) No edit summary |
||
| Line 50: | Line 50: | ||
{{!}}- | {{!}}- | ||
! BPM | ! BPM | ||
{{!}} {{{bpm|}}} }} | {{!}} {{{bpm|}}} }}<!-- | ||
-->{{#if:{{{key|}}} | <br> | |||
{{!}}- | |||
! Key | |||
{{!}} {{{key|}}} }} | |||
|} | |} | ||
| Line 59: | Line 64: | ||
"name": { | "name": { | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true, | ||
"label": "Name", | |||
"description": "The name of the song/album", | |||
"example": "Feel So Good" | |||
}, | }, | ||
"cover": { | "cover": { | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"default": "PlaceholderBuffy" | "default": "PlaceholderBuffy", | ||
"label": "Cover Photo", | |||
"description": "Cover Photo of the single/album (defaults to placeholder image)" | |||
}, | }, | ||
"artist": { | "artist": { | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true, | ||
"label": "Artist", | |||
"description": "The artist of the song/album" | |||
}, | }, | ||
"album": { | "album": { | ||
"type": "string" | "type": "string", | ||
"label": "Album", | |||
"description": "The name of the album, if part of an album", | |||
"example": "A Funk Odyssey" | |||
}, | }, | ||
"released": { | "released": { | ||
"type": "date" | "type": "date", | ||
"label": "Release Date", | |||
"description": "When was the song/album released", | |||
"example": "September 3, 2001" | |||
}, | }, | ||
"genre": { | "genre": { | ||
"type": "string" | "type": "string", | ||
"label": "Genre", | |||
"description": "The genres of the song/album", | |||
"example": "Funk, Acid Jazz" | |||
}, | }, | ||
"length": { | "length": { | ||
"type": "string" | "type": "string", | ||
"label": "Length", | |||
"description": "The length of the song(minutes:seconds) / album (amount of tracks) ", | |||
"example": "5:21 or 13 tracks" | |||
}, | }, | ||
"label": { | "label": { | ||
"type": "string" | "type": "string", | ||
"label": "Label", | |||
"description": "The label the song/album was released under", | |||
"example": "Epic Records" | |||
}, | }, | ||
"writer": { | "writer": { | ||
"type": "string", | |||
"label": "Writer", | |||
"description": "Who wrote the song/album", | |||
"example": "Jay Kay & Toby Smith" | |||
}, | |||
"producer": { | |||
"type": "string", | |||
"label": "Producer", | |||
"description": "Who produced the song/album", | |||
"example": "Rick Pope" | |||
}, | |||
"bside": { | |||
"label": "B-Side", | |||
"description": "If a single, what songs are on the b-side", | |||
"example": "Feel So Good (Knee Deep Remix)", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "bpm": { | ||
"label": "BPM", | |||
"description": "The beats per minutes of the song", | |||
"example": "120", | |||
"type": "number" | |||
}, | |||
"key": { | |||
"label": "Key", | |||
"description": "The key the song is in", | |||
"type": "string" | "type": "string" | ||
} | } | ||
Revision as of 20:51, 27 February 2026
| "Song Name" | |
|---|---|
| Artist | Jamiroquai |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | The name of the song/album
| String | required |
| Cover Photo | cover | Cover Photo of the single/album (defaults to placeholder image)
| File | optional |
| Artist | artist | The artist of the song/album | String | required |
| Album | album | The name of the album, if part of an album
| String | optional |
| Release Date | released | When was the song/album released
| Date | optional |
| Genre | genre | The genres of the song/album
| String | optional |
| Length | length | The length of the song(minutes:seconds) / album (amount of tracks)
| String | optional |
| Label | label | The label the song/album was released under
| String | optional |
| Writer | writer | Who wrote the song/album
| String | optional |
| Producer | producer | Who produced the song/album
| String | optional |
| B-Side | bside | If a single, what songs are on the b-side
| String | optional |
| BPM | bpm | The beats per minutes of the song
| Number | optional |
| Key | key | The key the song is in | String | optional |