Template:Song: Difference between revisions
Jump to navigation
Jump to search
Brumlesten (talk | contribs) (Add optional fields) |
Brumlesten (talk | contribs) m (Add more description) |
||
| (23 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class=" | {| class="infobox" | ||
! colspan="2" | ! colspan="2" class="infoboxTitle" | "{{{name|Song Name}}}" | ||
|- | |- | ||
| colspan="2" | | colspan="2" class="center" | [[File:{{{cover|Placeholder buffy.png}}}|250px]] | ||
|- | |- | ||
| colspan="2" class="center" | <hr>{{#if:{{{isSingle|}}} | | |||
| {{{artist|}}} | Single by {{{artist|}}} {{#if:{{{album|}}} | from the album {{{album}}} }} | ||
| | |||
Song by {{{artist|}}} {{#if:{{{album|}}} | from the album {{{album}}} }} }}<!-- | |||
{{#if:{{{ | --><hr>{{#if:{{{bside|}}} | <br> | ||
! | {{!}}- | ||
{{!}} {{{ | ! class="infoboxLabel" {{!}} B-Side | ||
}} | {{!}} class="infoboxValue" {{!}} {{{bside|}}} }}<!-- | ||
{{#if:{{{released|}}}|{{!}}- | -->{{#if:{{{released|}}} | <br> | ||
! Released | {{!}}- | ||
{{!}} {{{released|}}} | ! class="infoboxLabel" {{!}} Released | ||
}} | {{!}} class="infoboxValue" {{!}} {{{released|}}} }}<!-- | ||
{{#if:{{{ | -->{{#if:{{{recorded|}}} | <br> | ||
! | {{!}}- | ||
{{!}} {{{ | ! class="infoboxLabel" {{!}} Recorded | ||
}} | {{!}} class="infoboxValue" {{!}} {{{recorded|}}} }}<!-- | ||
{{#if:{{{ | -->{{#if:{{{playedLive|}}} | <br> | ||
! | {{!}}- | ||
{{!}} {{{ | ! class="infoboxLabel" {{!}} Played Live | ||
}} | {{!}} class="infoboxValue" {{!}} {{{playedLive|}}} }}<!-- | ||
{{#if:{{{ | -->{{#if:{{{studio|}}} | <br> | ||
! | {{!}}- | ||
{{!}} {{{ | ! class="infoboxLabel" {{!}} Studio | ||
}} | {{!}} class="infoboxValue" {{!}} {{{studio|}}} }}<!-- | ||
{{#if:{{{ | -->{{#if:{{{genre|}}} | <br> | ||
! | {{!}}- | ||
{{!}} {{{ | ! class="infoboxLabel" {{!}} Genre | ||
}} | {{!}} class="infoboxValue" {{!}} {{{genre|}}} }}<!-- | ||
-->{{#if:{{{length|}}} | <br> | |||
{{!}}- | |||
! class="infoboxLabel" {{!}} Length | |||
{{!}} class="infoboxValue" {{!}} {{{length|}}} }}<!-- | |||
{{#if:{{{producer|}}}|{{!}}- | -->{{#if:{{{label|}}} | <br> | ||
! Producer | {{!}}- | ||
{{!}} {{{producer|}}} | ! class="infoboxLabel" {{!}} Label | ||
}} | {{!}} class="infoboxValue" {{!}} {{{label|}}} }}<!-- | ||
-->{{#if:{{{writer|}}} | <br> | |||
{{!}}- | |||
! class="infoboxLabel" {{!}} Writer | |||
{{!}} class="infoboxValue" {{!}} {{{writer|}}} }}<!-- | |||
-->{{#if:{{{producer|}}} | <br> | |||
{{!}}- | |||
! class="infoboxLabel" {{!}} Producer | |||
{{!}} class="infoboxValue" {{!}} {{{producer|}}} }}<!-- | |||
-->{{#if:{{{bpm|}}} | <br> | |||
{{!}}- | |||
! class="infoboxLabel" {{!}} BPM | |||
{{!}} class="infoboxValue" {{!}} {{{bpm|}}} }}<!-- | |||
-->{{#if:{{{key|}}} | <br> | |||
{{!}}- | |||
! class="infoboxLabel" {{!}} Key | |||
{{!}} class="infoboxValue" {{!}} {{{key|}}} }} | |||
|} | |} | ||
<noinclude> | <noinclude> | ||
| Line 51: | Line 76: | ||
"name": { | "name": { | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true, | ||
"label": "Name", | |||
"description": "The name of the song", | |||
"example": "Feel So Good" | |||
}, | }, | ||
"cover": { | "cover": { | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"default": "PlaceholderBuffy" | "default": "PlaceholderBuffy", | ||
"label": "Cover Photo", | |||
"description": "Cover Photo of the single (or album of the song if not a single) (defaults to a placeholder image)" | |||
}, | }, | ||
"artist": { | "artist": { | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true, | ||
"label": "Artist", | |||
"description": "The artist of the song/album", | |||
"example": "Jamiroquai (or [[Jamiroquai]] to add link)" | |||
}, | }, | ||
"album": { | "album": { | ||
"type": "string" | "type": "string", | ||
"label": "Album", | |||
"description": "The name of the album, if part of an album", | |||
"example": "A Funk Odyssey (or [[A Funk Odyssey]] to add link)" | |||
}, | }, | ||
"released": { | "released": { | ||
"type": "date" | "type": "date", | ||
"label": "Release Date", | |||
"description": "When was the song/single released", | |||
"example": "September 3, 2001" | |||
}, | }, | ||
"genre": { | "genre": { | ||
"type": "string", | |||
"label": "Genre", | |||
"description": "The genres of the song", | |||
"example": "Funk, Acid Jazz" | |||
}, | |||
"length": { | |||
"type": "string", | |||
"label": "Length", | |||
"description": "The length of the song (minutes:seconds)", | |||
"example": "5:21" | |||
}, | |||
"label": { | |||
"type": "string", | |||
"label": "Label", | |||
"description": "The label the song/single was released under", | |||
"example": "Epic Records (or [[Epic Records]] to add link)" | |||
}, | |||
"writer": { | |||
"type": "string", | |||
"label": "Writer", | |||
"description": "Who wrote the song", | |||
"example": "Jay Kay & Toby Smith (or \"[[Jay Kay]] & [[Toby Smith]]\" to add link)" | |||
}, | |||
"producer": { | |||
"type": "string", | |||
"label": "Producer", | |||
"description": "Who produced the song", | |||
"example": "Rick Pope (or [[Rick Pope]] to add link)" | |||
}, | |||
"bside": { | |||
"label": "B-Side", | |||
"description": "If a single, what songs are on the b-side", | |||
"example": "Feel So Good (Knee Deep Remix)", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "bpm": { | ||
"label": "BPM", | |||
"description": "The beats per minutes of the song", | |||
"example": "120", | |||
"type": "number" | |||
}, | |||
"key": { | |||
"label": "Key", | |||
"description": "The key the song is in", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
"label": { | "isSingle": { | ||
"label": "Is single", | |||
"description": "Write True or Y if it's a single, leave empty if not", | |||
"example": "Y", | |||
"type": "boolean" | |||
}, | |||
"recorded": { | |||
"label": "Recorded", | |||
"description": "What period of time was it recorded", | |||
"example": "31 May 1972 - 9 February 1973", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "studio": { | ||
"label": "Studio", | |||
"description": "What studio was it recorded in", | |||
"example": "Chillington Studios (or [[Chillington Studios]] to add link)", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "playedLive": { | ||
"label": "Played Live", | |||
"description": "Has this been played live, and how many times", | |||
"example": "\"Yes\" or \"15 times\"", | |||
"type": "string" | "type": "string" | ||
} | } | ||
} | }, | ||
"paramOrder": [ | |||
"cover", | |||
"name", | |||
"artist", | |||
"album", | |||
"isSingle", | |||
"bside", | |||
"released", | |||
"recorded", | |||
"playedLive", | |||
"studio", | |||
"length", | |||
"label", | |||
"genre", | |||
"writer", | |||
"producer", | |||
"bpm", | |||
"key" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 22:30, 27 February 2026
| "Song Name" | |
|---|---|
Song by |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Cover Photo | cover | Cover Photo of the single (or album of the song if not a single) (defaults to a placeholder image)
| File | optional |
| Name | name | The name of the song
| String | required |
| Artist | artist | The artist of the song/album
| String | required |
| Album | album | The name of the album, if part of an album
| String | optional |
| Is single | isSingle | Write True or Y if it's a single, leave empty if not
| Boolean | optional |
| B-Side | bside | If a single, what songs are on the b-side
| String | optional |
| Release Date | released | When was the song/single released
| Date | optional |
| Recorded | recorded | What period of time was it recorded
| String | optional |
| Played Live | playedLive | Has this been played live, and how many times
| String | optional |
| Studio | studio | What studio was it recorded in
| String | optional |
| Length | length | The length of the song (minutes:seconds)
| String | optional |
| Label | label | The label the song/single was released under
| String | optional |
| Genre | genre | The genres of the song
| String | optional |
| Writer | writer | Who wrote the song
| String | optional |
| Producer | producer | Who produced the song
| String | optional |
| BPM | bpm | The beats per minutes of the song
| Number | optional |
| Key | key | The key the song is in | String | optional |